Coverage
For a complete list of upcoming basketball fixtures and competitions covered by TxLINE, please refer to the Schedule.On-Chain Specifications
These specifications define how basketball game phases and statistics are encoded for on-chain operations, including cryptographic validation and trading settlement.Game Phase Encoding
| Name | ID | Description | Competition Type |
|---|---|---|---|
| NS | 1 | Not started | All |
| Q1 | 2 | Quarter 1 | NBA |
| Q1B | 3 | Quarter 1 break | NBA |
| Q2 | 4 | Quarter 2 | NBA |
| HT | 5 | Halftime | All |
| Q3 | 6 | Quarter 3 | NBA |
| Q3B | 7 | Quarter 3 break | NBA |
| Q4 | 8 | Quarter 4 | NBA |
| F | 9 | Ended | All |
| WO | 10 | Waiting for Overtime | All |
| OT | 11 | Overtime | All |
| OB | 12 | Overtime Break | All |
| FO | 13 | Ended after Overtime | All |
| H1 | 19 | First half | NCAA |
| H2 | 20 | Second half | NCAA |
Stat Period Encoding
Stats are encoded with a formula:(half * 1000 OR quarter * 10000) + base_key
These encodings are used for on-chain validation proofs and trading settlement.
Full Game Stats (Keys 1-36):
| Key | Statistic |
|---|---|
| 1 | Participant 1 Total Score |
| 2 | Participant 2 Total Score |
| 3 | Participant 1 Total Fouls |
| 4 | Participant 2 Total Fouls |
| 5 | Participant 1 Total Personal Fouls |
| 6 | Participant 2 Total Personal Fouls |
| 7 | Participant 1 Total Blocks |
| 8 | Participant 2 Total Blocks |
| 9 | Participant 1 Total Rebounds |
| 10 | Participant 2 Total Rebounds |
| 11 | Participant 1 Total free throws made |
| 12 | Participant 2 Total free throws made |
| 13 | Participant 1 Total 2-points made |
| 14 | Participant 2 Total 2-points made |
| 15 | Participant 1 Total 3-points made |
| 16 | Participant 2 Total 3-points made |
| 17 | Participant 1 Total free throws missed |
| 18 | Participant 2 Total free throws missed |
| 19 | Participant 1 Total 2-points missed |
| 20 | Participant 2 Total 2-points missed |
| 21 | Participant 1 Total 3-points missed |
| 22 | Participant 2 Total 3-points missed |
| 23 | Participant 1 Total free throws attempts |
| 24 | Participant 2 Total free throws attempts |
| 25 | Participant 1 Total 2-points attempts |
| 26 | Participant 2 Total 2-points attempts |
| 27 | Participant 1 Total 3-points attempts |
| 28 | Participant 2 Total 3-points attempts |
| 29 | Participant 1 Total Assists |
| 30 | Participant 2 Total Assists |
| 31 | Participant 1 Total Turnovers |
| 32 | Participant 2 Total Turnovers |
| 33 | Participant 1 Total Steals |
| 34 | Participant 2 Total Steals |
| 35 | Participant 1 Total Used timeouts |
| 36 | Participant 2 Total Used timeouts |
- First Half (H1): Add 1000
- Second Half (H2): Add 2000
- Quarter 1: Add 10000
- Quarter 2: Add 20000
- Quarter 3: Add 30000
- Quarter 4: Add 40000
Documentation
Download
Complete documentation for the TxODDS US Basketball data feed